| Click here and let us know! | ||
| no thanks | | | start survey |

| Academic Year | No. of Women in Entering Class | No. of Women Enrolled | Total No. Graduates |
| 1996-1997 | 7,268 | 28,217 | 6,609 |
| 1997-1998 | 7,325 | 28,447 | 6,622 |
| 1998-1999 | 7,450 | 28,705 | 6,791 |
| 1999-2000 | 7,725 | 29,164 | 6,682 |
| 2000-2001 | 7,739 | 29,576 | 6,877 |
| 2001-2002 | 8,088 | 30,260 | 6,886 |
| 2002-2003 | 8,410 | 31,290 | 7,011 |
| 2003-2004 | 8,528 | 32,146 | 7,250 |
| 2004-2005 | 8,463 | 32,721 | 7,521 |
| 2005-2006 | 8,483 | 33,445 | 7,830 |
Sources: JAMA, September 7, 2005-Vol 294, No.9 , 1068-1074. Educational Programs in US Medical Schools, 2004-2005
JAMA, September 6, 2006, Vol. 296, No. 9. 1147-1152. Medical Schools in the United States 2005-2006.
*Data are from the Association of American Medical Colleges Data Warehouse: Applicant Marticulant File.
Note: 2004-2005 graduates is based on estimated number in April 2005.