| Click here and let us know! | ||
| no thanks | | | start survey |

| Specialty | Number of Residents in the Specialty |
Number (%) that are Female |
| Internal Medicine (IM) | 21,885 | 9,184(42.4) |
| Pediatrics (PD) | 7,965 | 5,587(70.1) |
| Family Medicine | 9,394 | 4,896(52.1) |
| Obstetrics and Gynecology | 4,720 | 3,568(75.6) |
| Psychiatry (P) | 4,662 | 2,486(53.3) |
| General Surgery | 7,628 | 2,130(27.9) |
| Anesthesiology (A) | 4,793 | 1,473(30.7) |
| Radiology Diagnostic | 4,231 | 1,180(27.9) |
| Pathology (PTH) | 2,330 | 1,195(51.3) |
| Dermatology (D) | 1,028 | 634(61.7) |
Source: JAMA, September 6, 2006, Vol 296,No.9,pages 1154-1163. Graduate Medical Education 2005-2006.