| Click here and let us know! | ||
| no thanks | | | start survey |

(Highest Ranked by Number of Women)
Note: In 1970, only seven specialties had more than 1,000 women physicians, representing 60% of all female physicians. By 2006 twenty-five specialities had 1,000 or more women physicians.
| 1970 | 1980 | 1990 | 2000 | 2006 | |
| All Specialties | 25,401 | 54,284 | 104,194 | 195,537 | 256,257 |
| Internal Medicine | 2,383 | 8,130 | 19,171 | 37,073 | 49,541 |
| Pediatrics | 3,816* | 8,189 | 15,675 | 30,322 | 39,468 |
| General Practice/ Family Practice | 2,486** | 4,677 | 10,602 | 22,739 | 30,471 |
| Psychiatry | 2,459 | 4,361 | 8,170 | 11,648 | 14,066 |
| Obstetrics/Gyncology | 1,337 | 3,243 | 7,551* | 14,124* | 18,520* |
| Anesthesiology | 1,516 | 2,388 | 4,608 | 7,335 | 9,369 |
| Pathology | 1,273 | 2,215 | 3,716 | 5,408 | 6,620 |
| 1970 | 1980 | 1990 | 2000 | 2006 | |
| Unspecified | 1,391 | 2,136 | 1,968 | 2,937 | 2,452 |
| Inactive | 3,543 | 3,773 | 7,438 | 9,406 | 13,875 |
| Not Classified*** | 0 | 4,030 | 2,844 | 15,621 | 18,894 |
| Address Unknown | 471 | 1,775 | 625 | 311 | 143 |
Source: Physician Characteristics and Distribution in the US, 2008 Edition and prior editions.
*Exception in ranking.
**Includes only General Practice, data on Family Practice were not available prior to 1995.
***Data for "not classified" physicians were not available prior to 1972.