
| Specialty | Male | Female |
| All specialties | 665,647 | 256,257 |
| Internal Medicine | 106,164 | 49,541 |
| Pediatrics | 33,740 | 39,468 |
| General Practice/Family Practice | 62,888 | 30,471 |
| Psychiatry | 27,319 | 14,066 |
| Obstetrics/Gyncology | 23,813 | 18,520 |
| Anesthesiology | 31,824 | 9,369 |
| Pathology | 12,551 | 6,620 |
| Unspecified | 5,060 | 2,452 |
| Inactive | 94,469 | 13,875 |
| Not Classified | 27,358 | 18,894 |
| Address Unknown | 329 | 143 |
Source: Physician Characteristics and Distribution in the U.S., 2008 Edition